On-Chain Intelligence Briefing
Smart Money Weekly
ETH
$2,058.12
BTC
$75,223.21
SOL
$84.13
ETHEREUM
WETH Whale Pools
Top 5 pools by 24h volume on Ethereum mainnet
| # | Pool | DEX | 24h Volume | Liquidity | Buys | Sells | Net Flow | 24h Change |
|---|---|---|---|---|---|---|---|---|
| 01 | WETH/USDC | uniswap | $131.41M | $100.16M | 2,279 | 2,323 | SELL | -3.05% |
| 02 | WETH/USDC | uniswap | $33.41M | $5.79M | 8,039 | 7,639 | BUY | -3.03% |
| 03 | WETH/USDT | uniswap | $25.24M | $5.26M | 8,049 | 6,565 | BUY | -3.03% |
| 04 | WETH/USDT | uniswap | $22.38M | $11.63M | 2,073 | 1,825 | BUY | -3.03% |
| 05 | WETH/USDT | uniswap | $20.46M | $84.90M | 557 | 339 | BUY | -2.81% |
BITCOIN
WBTC Whale Pools
Top 5 pools by 24h volume on Ethereum mainnet
| # | Pool | DEX | 24h Volume | Liquidity | Buys | Sells | Net Flow | 24h Change |
|---|---|---|---|---|---|---|---|---|
| 01 | WBTC/WETH | uniswap | $16.77M | $51.17M | 486 | 624 | SELL | -1.99% |
| 02 | WBTC/USDT | uniswap | $16.43M | $18.57M | 797 | 608 | BUY | -1.93% |
| 03 | WBTC/crvUSD | curve | $3.79M | $65.85M | 0 | 52 | SELL | -0.24% |
| 04 | WBTC/ETH | uniswap | $2.33M | $8.77M | 288 | 295 | SELL | -1.93% |
| 05 | WBTC/USDC | uniswap | $2.03M | $4.95M | 518 | 457 | BUY | -1.95% |
FLOW ANALYSIS
Whale Activity Summary
Net buy/sell pressure across highest-volume pools
Ethereum · $131.41M vol
Ethereum · $33.41M vol
Ethereum · $25.24M vol
Ethereum · $22.38M vol
Ethereum · $20.46M vol
SOLANA
Trending Liquidity Pools
Top pools by 24h volume on Solana
| # | Pool | DEX | 24h Volume | Liquidity | 24h Change |
|---|---|---|---|---|---|
| 01 | SOL/USDC | orca | $100.07M | $27.31M | -3.12% |
| 02 | SOL/USDT | raydium | $29.26M | $2.44M | -3.06% |
| 03 | SOL/USDC | meteora | $20.58M | $3.52M | -3.19% |
| 04 | SOL/USDC | raydium | $12.84M | $6.09M | -3.13% |
| 05 | SOL/USDC | meteora | $11.06M | $5.44M | -3.24% |
| 06 | SOL/USDC | meteora | $9.25M | $523.4K | -3.13% |
| 07 | SOL/USDC | meteora | $5.33M | $573.9K | -3.08% |
| 08 | SOL/USDC | raydium | $3.13M | $7.93M | -3.94% |
TRANSPARENCY
Data Limitations
Constraints on this report's data sources
Top 3 wallets by realized PnL on Solana: Requires Helius API key or Birdeye Pro subscription for wallet-level PnL tracking. No HELIUS_API_KEY environment variable is configured. Set one via nanocorp vercel env set to enable this feature.
Individual whale buy orders (specific wallet addresses + exact transaction hashes): DexScreener provides aggregate pool-level buy/sell counts but does not expose individual trade-level data via its public API. Etherscan V2 API requires an API key for transaction-level queries.
All pool volume, liquidity, and transaction count data shown is fetched live from the DexScreener public API and reflects verified on-chain activity aggregated at the pool level.